| INSIDE LENGTH |
INSIDE WIDTH |
INSIDE HEIGHT |
DOOR WIDTH |
DOOR HEIGHT |
CAPACITY |
TARE WEIGHT |
MAXI CARGO |
| 17'8'' |
7'5'' |
7'5'' |
7'5'' |
7'3'' |
1,000Cft. |
7,040Lbs |
45,760 Lbs |
| 5.425m |
2.275 |
2.260m |
2.258m |
2.216m |
28.3Cu.m |
3,200Kgs |
20,800Kgs |
| INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| 37'8'' | 7'5'' | 7'2'' | 7'5'' | 7'0'' | 2,040 Cft. | 10,780Lbs | 56,276Lbs |
| 11,493m | 2.270m | 2.197m | 2.282m | 2.155m | 57.8Cu.m | 4,900Kgs | 25,980Kgs |
| INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| 37'11'' | 7'6'' | 8'2'' | 7'6'' | 8'0'' | 2,344Cft. | 9,900Lbs | 57,561Lbs |
| 11.557m | 2.294m | 2.500m | 2.294m | 2.440m | 66.6Cu.m | 4,500Kgs | 25,980Kgs |

